Dodecane, 2,6,10-trimethyl
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 2,6,10-trimethyldodecane; Farnesane; Farnesan; Dodecane, 2,6,10-trimethyl-; 2,6,10-trimethyl-dodecane. | ||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-983 | ||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C15H32 | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCC(C)CCCC(C)CCCC(C)C | ||||||||||||||||||||||||||||||||||||||||||
InChIKey: | YFHFHLSMISYUAQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements H304 (94.83%): May be fatal if swallowed and enters airways [Danger Aspiration hazard] |
||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Plumbago zeylanica Dioscorea dumetorum Pentaclethra macrophylla |