Docosyl octyl ether
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1-octoxydocosane; Docosyl octyl ether | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-979 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C30H62O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCCCCCCCCCCOCCCCCCCC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | OTMSWDYVEWJAKI-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Terminalia superba Dioscorea dumetorum |