Disiloxane, 1,1,3,3-tetramethyl
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | dimethylsilyloxy(dimethyl)silane; 1,1,3,3-Tetramethyl-disiloxane | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-972 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C4H14OSi2 | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C[SiH](C)O[SiH](C)C | ||||||||||||||||||||||||||||||||||||
| InChIKey: | NVYQDQZEMGUESH-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
| Source Species: |
Vernonia amygdalina Dioscorea dumetorum |