Diisopropylethylamine
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 1,1'-Dimethyltriethylamine; Bis(1-methylethyl)ethylamine; di(isopropyl)ethylamine; DIEA (N,N'-Diisopropyl; dii sopropylethylamine; di-i-propylethylamine; diisopropanylethylamine; diisoproplyethylamine; diisopropyl(ethyl)amine | ||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-969 | ||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C8H19N | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCN(C(C)C)C(C)C | ||||||||||||||||||||||||||||||||||||||||||
InChIKey: | JGFZNNIVVJXRND-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H225 (97.79%): Highly Flammable liquid and vapor [Danger Flammable liquids] • H302 (92.17%): Harmful if swallowed [Warning Acute toxicity, oral] • H318 (96.51%): Causes serious eye damage [Danger Serious eye damage/eye irritation] • H331 (91.45%): Toxic if inhaled [Danger Acute toxicity, inhalation] • H335 (96.47%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Sclerocarya birrea spp caffra |