Decyldecanoate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1-Decyl decanoate; Capryl caprate; Decanoic acid decyl ester; Decyl caprate; n-Capric acid n-decyl ester; trans-3-Benzyloxycyclobutanecarboxylic | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-955 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C20H40O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCOC(=O)CCCCCCCCC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | XAKXZZPEUKNHMA-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Synepalum dulcificum |