Decyl chloride
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1-chlorodecane; Decane, 1-chloro-; Decane, chloro-; n-Decyl chloride | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-954 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H21Cl | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCl | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | ZTEHOZMYMCEYRM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements	 •	H351 (95%): Suspected of causing cancer [Warning Carcinogenicity] •	H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] •	H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Hippocratea indica |