Decanoic acid, methyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Capric acid methyl ester; Decanoic acid, methyl ester; Methyl caprate; Methyl caprinate; Methyl decanoate; Methyl n-caprate; Methyl n-decanoate; Methyl-n-caprate; decanoic acid-methyl ester; n-Capric acid methyl ester | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C11H22O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | YRHYCMZPEVDGFQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Adansonia digitata |