Cyclopropyl carbinol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Cyclopropanemethanol; Cyclopropyl carbinol; Cyclopropylcarbinol; Cyclopropylcarbinyl alcohol; Cyclopropylmethyl alcohol; Cyclopropanemethyl alcohol; Cyclopropanmethanol; Cyclopropane methanol; Cyclopropan-Methanol | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-938 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C4H8O | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C1CC1CO | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | GUDMZGLFZNLYEY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H226 (99.11%): Flammable liquid and vapor [Warning Flammable liquids] • H302 (98.21%): Harmful if swallowed [Warning Acute toxicity, oral] • H314 (45.54%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] • H319 (52.68%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H361 (37.5%): Suspected of damaging fertility or the unborn child [Warning Reproductive toxicity] • H373 (38.39%): May causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem
|
||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Rauvolfia vomitoria |