cyclopropane
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Ciclopropano; Cyclopropan; cyclopropane; cyclopropanum; Trimethylene; Zyklopropan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-935 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C3H6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C1CC1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | LVZWSLJZHVFIQJ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 
 Source:
PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Piliostigma thonningii. |