Cyclohexane, 1-ethyl-2-methyl-
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (1R,2S)-1-ethyl-2-methylcyclohexane; 1-Methyl-cis-2-ethylcyclohexane; Cyclohexane, 1-ethyl-2-methyl-, cis-; c-1-Ethyl-2-methylcyclohexane; cis-2-Methyl-1-ethylcyclohexane; (Z)-1-Ethyl-3-methylcyclohexane | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-919 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C9H18 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCC1CCCCC1C | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | XARGIVYWQPXRTC-DTWKUNHWSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical
Properties Computed Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Terminalia catappa |