Cyclodecasiloxane, eicosamethyl
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Cyclodecasiloxane, eicosamethyl-; EICOSAMETHYLCYCLODECASILOXANE | ||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-909 | ||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||
Molecular Formula: | C20H60O10Si10 | ||||||||||||||||||||||||||||||||||||
Canonical SMILES: | C[Si]1(O[Si](O[Si](O[Si](O[Si](O[Si](O[Si](O[Si](O[Si](O[Si](O1)(C)C)(C)C)(C)C)(C)C)(C)C)(C)C)(C)C)(C)C)(C)C)C | ||||||||||||||||||||||||||||||||||||
InChIKey: | CDNNKGWZSNSADW-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
Source Species: |
Tectona grandis |