cis-carveol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (-)-cis-Carveol;1197-06-4;2102-59-2;cis-(-)-Carveol;(+/-)-cis-Carveol;Carveol, cis-;(4R,6R)-cis-Carveol;Carveol, cis-(-)-;cis-Carveol;L-cis-Carveol;Carveol, cis-(+/-)-;DI8OD510EO;cis-Mentha-1,8-dien-6-ol;NSC-319644;(1R)-cis-Carveol | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-762 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H16O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CCC(CC1O)C(=C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | BAVONGHXFVOKBV-NXEZZACHSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Eucalyptus tereticornis |