cis-13-Octadecenoic acid, methyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (Z)-13-Octadecenoic acid methyl ester;methyl (Z)-octadec-13-enoate;13058-55-4;cis-13-Octadecenoic acid, methyl ester;Methyl 13(Z)-Octadecenoat | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-760 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C19H36O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCC=CCCCCCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | OPLQDSJPOHPOSZ-SREVYHEPSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Plumbago zeylanica Urena lobata Parkia biglobosa |