Cholest-5,3-ol,5-acetate (Cholestane)
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Cholestane;Cholesten;14982-53-7;NSC 140722;5alpha/beta-cholestane;CHEBI:35516;(8R,9S,10S,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthrene | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-749 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C27H48 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)CCCC(C)C1CCC2C1(CCC3C2CCC4C3(CCCC4)C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | XIIAYQZJNBULGD-LDHZKLTISA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Vernonia amygdalina |