Chloromethyl 2-chlorodecanoate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Chloromethyl 2-chlorodecanoate;2-Chlorodecanoic acid, chloromethyl ester;80418-79-7;DTXSID30337533 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-746 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C11H20Cl2O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCC(C(=O)OCCl)Cl | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | ZBWKSSOXFUXWPK-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Strychnos innocua |