Catechol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Pyrocatechol;catechol;120-80-9;1,2-dihydroxybenzene;1,2-benzenediol;benzene-1,2-diol;pyrocatechin;2-hydroxyphenol;o-Benzenediol;o-Dihydroxybenzene;o-Dioxybenzene;o-Hydroquinone;o-Hydroxyphenol;Phthalhydroquinone;Pyrocatechine;o-Phenylenediol | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-734 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C6H6O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C1=CC=C(C(=C1)O)O | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | YCIMNLLNPGFGHC-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Pennisetum purpureum Ximenia americana Vernonia blumeoides Luffa cylindrica |