Caryophyllene epoxide
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Caryophyllene epoxide;13877-94-6;17627-43-9;Caryophylene oxide;4,12,12-trimethyl-9-methylene-5-oxatricyclo[8.2.0.04,6]dodecane;Caryophyllene alpha-oxide;5-Oxatricyclo[8.2.0.04,6]dodecane, 4,12,12-trimethyl-9-methylene- | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-730 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H24O | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1(CC2C1CCC3(C(O3)CCC2=C)C)C | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | NVEQFIOZRFFVFW-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Heeria insignis Millettia thonningii Monodora tenuifolia Pachira glabra Phyllanthus muellerianus Senna podocarpa Vitex doniana Cymbopogon citratus Zingiber officinale Tithonia rotundifolia Araucaria cunninghamii Acalypha segetalis Centratherum punctatum Murraya Koenigii Pteris togoensis Prosopis africana Crinum jagus Curcuma longa |