cajanin
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Cajanin;32884-36-9;3-(2,4-dihydroxyphenyl)-5-hydroxy-7-methoxychromen-4-one;F3QGE5M9QS;CHEBI:70036;5,2',4'-Trihydroxy-7-methoxyisoflavone;3-(2,4-DIHYDROXYPHENYL)-5-HYDROXY-7-METHOXY-4H-1-BENZOPYRAN-4-ONE; | ||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-713 | ||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C16H12O6 | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | COC1=CC(=C2C(=C1)OC=C(C2=O)C3=C(C=C(C=C3)O)O)O | ||||||||||||||||||||||||||||||||||||||||||
InChIKey: | ALFNTRJPGFNJQV-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Ficus thonningii |