Butyl 9-tetradecenoate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Butyl 9-tetradecenoate;SCHEMBL2396298 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-698 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C18H34O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCC=CCCCCCCCC(=O)OCCCC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | LFMBHXDRHWERDI-HJWRWDBZSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Plumbago zeylanica |