Butanoic acid, 2-amino-3-hydroxy, propyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | SCHEMBL15802696;Butanoic acid, 2-amino-3-hydroxy, propyl ester | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-695 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C7H15NO3 | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCOC(=O)C(C(C)O)N | ||||||||||||||||||||||||||||||||||||
| InChIKey: | RELVKKXAEWOJGJ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
| Source Species: |
Vernonia amygdalina |