Butanamine, 2-methyl-
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 2-METHYLBUTYLAMINE;96-15-1;2-methylbutan-1-amine;1-Butanamine, 2-methyl-;1-Amino-2-methylbutane;(2-Methylbutyl)amine;2-Methylbutanamine;2-Methyl-1-butylamine;Butylamine, 2-methyl-;MFCD00008147;2-METHYL-BUTYLAMINE | ||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-691 | ||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C5H13N | ||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCC(C)CN | ||||||||||||||||||||||||||||||||||||||||
InChIKey: | VJROPLWGFCORRM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H225 (100%): Highly Flammable liquid and vapor [Danger Flammable liquids] • H302 (97.44%): Harmful if swallowed [Warning Acute toxicity, oral] • H312 (97.44%): Harmful in contact with skin [Warning Acute toxicity, dermal] • H314 (100%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] • H332 (97.44%): Harmful if inhaled [Warning Acute toxicity, inhalation] |
||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
Source Species: |
Musa paradisiaca Persea americana |