Burnaminea
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Eburnamine;(-)-Eburnamine;4201-84-7;473-99-4;(+)-Isoeburnamine;(15R,17R,19R)-15-ethyl-1,11-diazapentacyclo[9.6.2.02,7.08,18.015,19]nonadeca-2,4,6,8(18)-tetraen-17-ol;Eburnamenin-14-ol, 14,15-dihydro-, (14beta)-;CHEBI:4739;SCHEMBL3683905 | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-690 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C19H24N2O | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCC12CCCN3C1C4=C(CC3)C5=CC=CC=C5N4C(C2)O | ||||||||||||||||||||||||||||||||||||
| InChIKey: | HONLKDDLTAZVQV-NZSAHSFTSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Phaulopsis falcisepala |