biyclogermacrene
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Bicyclogermacrene;(+)-bicyclogermacrene;.beta.-Cyclogermacrane;(1S,2E,6E,10R)-3,7,11,11-tetramethylbicyclo[8.1.0]undeca-2,6-diene;3,7,11,11-Tetramethylbicyclo[8.1.0]undeca-2,6-diene;3,7,11,11-Tetramethylbicyclo[8.1.0]undeca-2,6-diene | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-681 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H24 | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CCCC(=CC2C(C2(C)C)CC1)C | ||||||||||||||||||||||||||||||||||||
| InChIKey: | VPDZRSSKICPUEY-BFPRWLMKSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
| Source Species: |
Tithonia rotundifolia Araucaria cunninghamii Brachystegia eurycoma Eucalyptus tereticornis Eugenia uniflora Centratherum punctatum Murraya Koenigii |