Beta-caryophyllene epoxide
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Caryophyllene oxide;(-)-Caryophyllene oxide;1139-30-6;beta-Caryophyllene oxide;beta-Caryophyllene epoxide;(-)-Epoxycaryophyllene;Epoxycaryophyllene;trans-caryophyllene oxide;(-)Carophyllene oxide;UNII-S2XU9K448U | ||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-659 | ||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C15H24O | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1(CC2C1CCC3(C(O3)CCC2=C)C)C | ||||||||||||||||||||||||||||||||||||||||||
InChIKey: | NVEQFIOZRFFVFW-RGCMKSIDSA-N | ||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H315 (26.92%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (26.92%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H411 (73.72%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Crateva adansonii Culcasia scandens Dalbergia saxatilis Schrebera arborea Eucalyptus cloeziana Securidata longependuculat Boswellia dalzielii Tagetes erecta Eugenia uniflora Cyperus articulatus Centratherum punctatum Morinda lucida Mucuna pruriens Pentaclethra macrophylla Plumeria alba Polyalthia suaveolens Pyrenacantha staudtii |