beta-Bourbonene
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | beta-Bourbonene;(-)-beta-Bourbonene;KIZ51R7NTL;5208-59-3;(-)-.beta.-Bourbonene;b-bourbonene;.beta.-Bourbonene;(1S,3aS,3bR,6aS,6bR)-1-Isopropyl-3a-methyl-6-methylenedecahydrocyclobuta[1,2:3,4]di[5]annulene | ||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-615 | ||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H24 | ||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)C1CCC2(C1C3C2CCC3=C)C | ||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | YIRAHEODBQONHI-ZQNQSHIBSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Klainedoxa gabonensis Tithonia diversifolia Tithonia rotundifolia Brachystegia eurycoma Acalypha segetalis Centratherum punctatum  |