Benzocycloheptatriene
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 5H-benzocycloheptene;9H-benzo[7]annulene;5H-benzo[7]annulene;1,2-benzotropilidene;CHEBI:37513;9h-benzocyclo-heptene;5H-Benzo[a]cycloheptene;5H-Benzo[a]cycloheptene | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-645 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C11H10 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C1C=CC=CC2=CC=CC=C21 | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | XHVULKQHRQZNMW-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Terminalia catappa |