benzenesulfonic acid ; methyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | METHYL BENZENESULFONATE;80-18-2;Benzenesulfonic acid, methyl ester;Methyl benzenesulphonate;Methyl besylate;Benzenesulfonic Acid Methyl Ester;Methylbenzenesulfonate | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-643 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C7H8O3S | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | COS(=O)(=O)C1=CC=CC=C1 | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | CZXGXYBOQYQXQD-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H302 (96.2%): Harmful if swallowed [Warning Acute toxicity, oral] • H314 (98.73%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] • H317 (54.43%): May cause an allergic skin reaction [Warning Sensitization, Skin] • H341 (30.38%): Suspected of causing genetic defects [Warning Germ cell mutagenicity] |
||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Eremomastax speciosa |