Benzenepropanamine
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 3-Phenylpropylamine;3-phenylpropan-1-amine;2038-57-5;Benzenepropanamine;3-Phenyl-1-propylamine;1-Amino-3-phenylpropane;Hydrocinnamylamine;3-Phenyl-n-propylamine;gamma-Phenylpropylamine;3-phenylpropanamine;3-Phenyl-1-propanamine | ||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-642 | ||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C9H13N | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | C1=CC=C(C=C1)CCCN | ||||||||||||||||||||||||||||||||||||||||||
InChIKey: | LYUQWQRTDLVQGA-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements H314 (100%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] |
||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Bryophyllum pinnatum |