Benzene, (1-pentylheptyl)
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 6-PHENYLDODECANE;2719-62-2;Benzene, (1-pentylheptyl)-;dodecan-6-ylbenzene;Dodecane, 6-phenyl-;(dodecan-6-yl)benzene;(1-Pentylheptyl)benzene;EINECS 220-325-3;alpha-pentylheptylbenzene;1-(dodecan-6-yl)benzene;(1-Pentylheptyl)benzene | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-629 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C18H30 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCC(CCCCC)C1=CC=CC=C1 | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | ZYHJQFMTTFCBKH-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: |   6-phenyldodecane is an alkylbenzene comprising dodecane substituted at position 6 by a phenyl group. GHS Hazard Statements • H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] • H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Spondias mombin |