Benzene, (1-methylundecyl)
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 2-PHENYLDODECANE;2719-61-1;Benzene, (1-methylundecyl)-;Dodecane, 2-phenyl-;Benzene,(1-methylundecyl)-;(Dodecan-2-yl)benzene;dodecan-2-ylbenzene;2-phenyl dodecane;(1-Methylundecyl)benzene;(1-Methylundecyl)benzene | ||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-628 | ||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C18H30 | ||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCCC(C)C1=CC=CC=C1 | ||||||||||||||||||||||||||||||||||||||||
InChIKey: | VRPRIAVYSREHAN-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] • H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
Source Species: |
Spondias mombin Hippocratea indica |