Benzene, (1-methyldodecyl)
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-PHENYLUNDECANE;Benzene, (1-methyldecyl)-;undecan-2-ylbenzene;4536-88-3;Undecane, 2-phenyl-;2-phe-nylundecane;(1-Methyldecyl)benzene;(Undecan-2-yl)benzene;(1-methyldecyl)-Benzene;(1-Methyldecyl)benzene | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-625 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C17H28 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCC(C)C1=CC=CC=C1 | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | YHJBCRBYDBNEIK-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Spondias mombin |