Benzene, 1-ethyl-4-methyl-
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 1-ethyl-3-methylbenzene;1-ethyl-4-methylbenzene;AKOS024390962 | ||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-636 | ||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||
Molecular Formula: | C18H24 | ||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCC1=CC=C(C=C1)C.CCC1=CC=CC(=C1)C | ||||||||||||||||||||||||||||||||||||
InChIKey: | OAKLJRDENDQQEC-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical
Properties Computed Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
Source Species: |
Annona senegalensis Tecoma stans |