Benzene, 1-ethyl-2,4-dimethyl-
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1-Ethyl-2,4-dimethylbenzene;4-Ethyl-m-xylene;874-41-9;1,3-DIMETHYL-4-ETHYLBENZENE;m-Xylene, 4-ethyl-;Benzene, 1-ethyl-2,4-dimethyl-;NSC74184;EINECS 212-860-6 | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-635 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H14 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCC1=C(C=C(C=C1)C)C | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | MEMBJMDZWKVOTB-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H302 (97.44%): Harmful if swallowed [Warning Acute toxicity, oral] • H315 (97.44%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (97.44%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Hibiscus asper Terminalia catappa  |