Benzene, (1-butyloctyl)
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 5-Phenyldodecane;Benzene, (1-butyloctyl)-;2719-63-3;dodecan-5-ylbenzene;Dodecane, 5-phenyl-;(Dodecan-5-yl)benzene;(1-BUTYLOCTYL)BENZENE;EINECS 220-326-9;alpha-butyloctylbenzene;(1-Butyloctyl)benzene #;CHEBI:77515;DTXSID30875107 | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-622 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C18H30 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCC(CCCC)C1=CC=CC=C1 | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | NPAWGLOPXKCTCV-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] • H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
 Source:
PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Spondias mombin Hippocratea indica  |