Asclepic acid
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | cis-vaccenic acid;506-17-2;cis-11-Octadecenoic acid;(Z)-octadec-11-enoic acid;Asclepic acid;11Z-Octadecenoic acid;(Z)-11-Octadecenoic acid;11-Octadecenoic acid, (Z)-;VACCENIC ACID;cis-octadec-11-enoic acid;Vaccenic acid, cis-;(11Z)-octadec-11-enoic acid | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-600 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C18H34O2 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCC=CCCCCCCCCCC(=O)O | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | UWHZIFQPPBDJPM-FPLPWBNLSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties Computed Properties
Source:
PubChem |
||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Crateva adansonii Elaeis guineensis Lagenaria siceraria Plumbago zeylanica Urena lobata Ximenia americana Azanza garckeana Tamarindus indica |