Apigenin-4',7-dimethyl ether
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 5128-44-9;7,4'-Di-O-methylapigenin;Apigenin 7,4'-dimethyl ether;Apigenin dimethylether;Genkwanin 4'-methyl ether;5-Hydroxy-7-methoxy-2-(4-methoxyphenyl)-4H-chromen-4-one;4',7-DIMETHOXY-5-HYDROXYFLAVONE;4',7-Dimethylapigenin | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-589 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C17H14O5 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | COC1=CC=C(C=C1)C2=CC(=O)C3=C(C=C(C=C3O2)OC)O | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | LZERJKGWTQYMBB-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: |   Apigenin 7,4'-dimethyl ether is a dimethoxyflavone that is the 7,4'-dimethyl ether derivative of apigenin. It has a role as a plant metabolite. It is a dimethoxyflavone and a monohydroxyflavone. It is functionally related to an apigenin.  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Talinum triangulare |