Alpha.-Tridecene
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1-TRIDECENE;2437-56-1;tridec-1-ene;N-Tridec-1-ene;Tridecylene;Undecylethylene;alpha-Tridecene;1-Tridecene, 97%;Tridecene-1;.alpha.-Tridecene;MFCD00008976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-573 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C13H26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCC=C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | VQOXUMQBYILCKR-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H304 (11.36%): May be fatal if swallowed and enters airways [Danger Aspiration hazard] • H319 (88.64%): Causes serious eye irritation [Warning Serious eye damage/eye irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Scleria depressa |