alpha-Terpinyl acetate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Terpinyl acetate;ALPHA-TERPINYL ACETATE;80-26-2;Terpineol, acetate;8007-35-0;p-Menth-1-en-8-yl acetate;p-Menth-1-en-8-ol, acetate;alpha-Terpineol acetate;(+/-)-alpha-Terpinyl acetate;alpha-Terpineol, acetate;.alpha.-Terpinyl acetate | ||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-606 | ||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C12H20O2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CCC(CC1)C(C)(C)OC(=O)C | ||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | IGODOXYLBBXFDW-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements H411 (96.49%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Tithonia diversifolia Brachystegia eurycoma Eucalyptus tereticornis Tagetes erecta  |