alpha-Cubebene
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (-)-alpha-Cubebene;alpha-Cubebene;(1R,5S,6R,7S,10R)-4,10-dimethyl-7-propan-2-yltricyclo[4.4.0.01,5]dec-3-ene;1H-Cyclopenta(1,3)cyclopropa(1,2)benzene, 3a,3b,4,5,6,7-hexahydro-3,7-dimethyl-4-(1-methylethyl)-, (3aS,3bR,4S,7R,7aR)- | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-556 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H24 | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1CCC(C2C13C2C(=CC3)C)C(C)C | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | XUEHVOLRMXNRKQ-KHMAMNHCSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   Alpha-cubebene is a tricyclic sesquiterpene with formula C15H24, isolated from Hungarian thyme, citrus fruit, chamomile, and several other flowering plants. It has a role as a plant metabolite, a human metabolite and a volatile oil component. It is a sesquiterpene and a carbotricyclic compound.  | 
                                        ||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
 Source:
PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Monodora tenuifolia Solanum nigrum Tithonia diversifolia Xylopia aethiopica Strychnos innocua Tithonia rotundifolia Araucaria cunninghamii Eucalyptus cloeziana Eucalyptus torelliana Polyalthia suaveolens  |