Allo Ocimene
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Alloocimene;2,6-Dimethyl-2,4,6-octatriene;ALLO-OCIMENE;(4E,6E)-Alloocimene;trans,trans-Alloocimene;(4E,6E)-Allocimene;(4E,6E)-2,6-dimethylocta-2,4,6-triene;(E,E)-2,6-Dimethyl-2,4,6-octatriene;2,4,6-Octatriene, 2,6-dimethyl-, (4E,6E)-;2,4,6-Octatriene, 2,6 | ||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-567 | ||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H16 | ||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC=C(C)C=CC=C(C)C | ||||||||||||||||||||||||||||||||||||||||
InChIKey: | GQVMHMFBVWSSPF-SOYUKNQTSA-N | ||||||||||||||||||||||||||||||||||||||||
About the compound: | 4E,6E)-2,6-dimethylocta-2,4,6-triene is an ocimene that consists of octa-2,4,6-triene bearing methyl substituents at positions 2 and 6 (the 4E,6E-isomer). It has a role as a semiochemical. 2,6-Dimethyl-2,4,6-octatriene is a natural product found in Curcuma amada, Psidium guajava.. GHS Hazard Statements H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H304 (100%): May be fatal if swallowed and enters airways [Danger Aspiration hazard] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
|
||||||||||||||||||||||||||||||||||||||||
Source Species: |
Eremomastax speciosa Tithonia rotundifolia Eugenia uniflora Eucalyptus torelliana Morinda lucida |