9-Tetradecen-1-01,acetate; (E)-
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | (E)-9-Tetradecen-1-ol acetate;23192-82-7;9E-Tetradecenyl acetate;[(E)-tetradec-9-enyl] acetate;cis-9-Tetradecen-1-ol acetate;E-9-Tetradecenyl acetate;9-Tetradecen-1-ol, acetate, (E)-;9-Tetradecen-1-ol, 1-acetate, (9E) | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-541 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C16H30O2 | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCC=CCCCCCCCCOC(=O)C | ||||||||||||||||||||||||||||||||||||||
InChIKey: | XXPBOEBNDHAAQH-VOTSOKGWSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements H413 (95.37%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
Source Species: |
Hippocratea indica |