9-Methyl-Z-10-pentadecen-1-ol
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 9-Methyl-Z-10-pentadecen-1-ol;(10Z)-9-Methyl-10-pentadecen-1-ol | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-527 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C16H32O | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCC=CC(C)CCCCCCCCO | ||||||||||||||||||||||||||||||||||||||
InChIKey: | BPSRYLJOQOKXKO-RAXLEYEMSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
Source Species: |
Vernonia colorata |