9, 12-Octadecadienoic acid (Z, Z)-, methyl ester
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | METHYL LINOLEATE;112-63-0;Linoleic acid methyl ester;methyl (9Z,12Z)-octadeca-9,12-dienoate;Methyl lineoleate;Linoleic acid, methyl ester;Methyl 9-cis,12-cis-octadecadienoate;Methyl octadecadienoate | ||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-507 | ||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C19H34O2 | ||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCC=CCC=CCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | WTTJVINHCBCLGX-NQLNTKRDSA-N | ||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source:
PubChem |
||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Annona senegalensis Senecio biafrae |