9,12,15-Octadecatrien-1-ol, (Z,Z,Z)-
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Linolenyl alcohol;506-44-5;(9Z,12Z,15Z)-9,12,15-Octadecatrien-1-ol;(9Z,12Z,15Z)-octadeca-9,12,15-trien-1-ol;YC8DMO65R7;(Z,Z,Z)-9,12,15-Octadecatrien-1-ol;9,12,15-Octadecatrien-1-ol, (Z,Z,Z)-;9,12,15-Octadecatrien-1-ol, (9Z,12Z,15Z)-;UNII-YC8DMO65R7 | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-513 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C18H32O | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCC=CCC=CCC=CCCCCCCCCO | ||||||||||||||||||||||||||||||||||||||
InChIKey: | IKYKEVDKGZYRMQ-PDBXOOCHSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | (9Z,12Z,15Z)-Octadecatrien-1-ol is a chemical compound with an unsaturated fatty acid chain containing three cis double bonds at the 9th, 12th, and 15th carbon atoms. This structural arrangement highlights its significance in various biological functions and its influence on the fluidity and performance of cell membranes. It has a role as an antibacterial agent. References EMBL-EBI ChEBI Database. Retrieved from https://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI:142684 |
||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
Source Species: |
Hibiscus asper Vernonia amygdalina Talinum triangulare |