9,11-octadecadienoic acid
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Isolinoleic acid;544-71-8;9,11-Octadecadienoic acid;9,11-Linoleic acid;Ricineic acid;9E,11E-octadecadienoic acid;(9E,11E)-octadeca-9,11-dienoic acid;Nouracid DE 554;Mangold's acid;OCTADECA-9,11-DIENOIC ACID;Ricinenic acid | ||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-509 | ||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C18H32O2 | ||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCC=CC=CCCCCCCCC(=O)O | ||||||||||||||||||||||||||||||||||||||||
InChIKey: | JBYXPOFIGCOSSB-XBLVEGMJSA-N | ||||||||||||||||||||||||||||||||||||||||
About the compound: | (9E,11E)-octadecadienoic acid, also known as 9,11-octadecadienoic acid, is an octadeca-9,11-dienoic acid characterized by a 9-trans,11-trans-stereochemistry. This compound plays diverse roles in biological processes, serving as an apoptosis inducer, antineoplastic agent, anti-inflammatory agent, antiatherogenic agent, bacterial xenobiotic metabolite, and a human metabolite. As the conjugate acid of (9E,11E)-octadecadienoate, it is integral to various metabolic pathways. This acid is particularly noted for its role in biotechnological uses, especially in the synthesis of carotenoids such as astaxanthin, which are sought after in the nutraceutical and cosmetics sectors. It has been explored for its capacity to boost the production of these substances via yeast engineering, potentially paving the way for more eco-friendly production techniques for these important antioxidants[1]. References • ChemSpider. (9E,11E)-Octadecadienoic acid | C18H32O2. Retrieved from http://www.chemspider.com/Chemical-Structure.4445923.html |
||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
Source Species: |
Gouania longipetala Pterocarpus santalinioides |