7-Octadecanoic acid, methyl ester
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 7-Octadecenoic acid methyl ester;cis-7-Octadecenoic acid methyl ester;57396-98-2;7-Octadecenoic acid, methyl ester;2278-59-3;Methyl 7-octadecenoate;SCHEMBL583989 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-492 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C19H36O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCC=CCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | XMONTNNUOWTMGE-OUKQBFOZSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Plumbago zeylanica Senecio biafrae  |