7,11-Dimethyldodeca-2,6,10-trien-1-ol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 7,11-Dimethyldodeca-2,6,10-trien-1-ol;SCHEMBL9474249;SCHEMBL9474256;(2E,6E)-7,11-Dimethyl-2,6,10-dodecatrien-1-ol | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-484 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C14H24O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(=CCCC(=CCCC=CCO)C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | HQDWBWIVTTUWIZ-XOBXVUKQSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Artocarpus altilis. Musa paradisiaca Persea americana  |