6,9,12-Octadecatrienoic acid, phenylmethyl ester, (Z,Z,Z)-
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 6,9,12-Octadecatrienoic acid, phenylmethyl ester, (Z,Z,Z)-;Benzyl (6Z,9Z,12Z)-6,9,12-octadecatrienoate | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-462 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C25H36O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCC=CCC=CCC=CCCCCC(=O)OCC1=CC=CC=C1 | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | JKAJWKJEMDNKAH-QNEBEIHSSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Dalbergia saxatilis |