6,11-Dimethyl-2,6,10-dodecatrien-1-ol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 6,11-Dimethyl-2,6,10-dodecatrien-1-ol;457653-86-0;DTXSID101016116 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-459 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C14H24O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(=CCCC=C(C)CCC=CCO)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | BVLIMWXCOVQDNN-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
|
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Urena lobata Napoleonaea imperialis |