6,10-Dimethylundecan-2-one
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 6,10-Dimethylundecan-2-one;Hexahydropseudoionone;2-Undecanone, 6,10-dimethyl-;1604-34-8;6,10-Dimethyl-2-undecanone;Tetrahydrogeranylacetone;Pseudoionone, hexahydro-;NSC-15338;91TGG00357;UNII-91TGG00357 | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-457 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C13H26O | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)CCCC(C)CCCC(=O)C | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | RBGLEUBCAJNCTR-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H319 (97.62%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H400 (92.86%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] • H410 (92.86%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Bryophyllum pinnatum Ficus asperifolia Hyparrhenia rufa |